Trademark registration, copyright, patents, trade secrets and IP litigation.
Filter by specialisation
Major full-service law firm with extensive English-speaking team and international practice
Global firm with comprehensive legal services in Madrid
Big Four legal advisory with full-service practice
International firm specializing in corporate and tech matters
Barcelona-based firm with strong corporate and real estate practice
Established Barcelona firm with diverse practice areas and English services
Madrid-based firm serving multinational companies
Barcelona firm focused on international business law
Global tax and legal network with Madrid office
Barcelona intellectual property and corporate law specialist
Leading international law firm with Madrid headquarters
Top Spanish law firm with international recognition
EU trademark registration (EUTM) covers all 27 EU member states in a single filing. For non-EU countries, separate national registrations or Madrid Protocol filings are needed.
EU trademarks typically take 4–6 months if unopposed. A lawyer can handle the filing, respond to office actions and monitor for infringement.
Browse our verified directory of law firms across Spain's major cities. All listed firms offer English-language legal services to expats and foreign nationals.
Find My Lawyer in 60 SecondsSpanish IP is governed by the Ley de Marcas (LM 17/2001), Ley de Patentes (LP 24/2015), and the Real Decreto Legislativo 1/1996 (LPI — Copyright). Registration is administered by the OEPM (Oficina Española de Patentes y Marcas). Copyright arises automatically — no registration required (LPI art. 1).
| IP Right | Official Fee (approx.) | Duration | Best Protection Route |
|---|---|---|---|
| Marca española (national trademark) | €146.75 (1 class, online) + €21.65/additional class | 10 years (renewable) | Spain-only business |
| Marca UE (EUIPO) | €850 (1 class) + €50 (2nd) + €150/further | 10 years | EU-wide coverage (27 states) |
| Marca internacional (WIPO Madrid) | CHF 653 base + per-country fees | 10 years | Multi-country outside EU |
| Patente española (national patent) | €124.77 filing + €598.35 examination (total) | 20 years (annuities) | Spain only; search before filing |
| Patente europea (EPO) | €4,000–8,000 total official fees | 20 years | Validate in desired EPC states; UPC route since 2023 |
| Modelo de utilidad (utility model) | €65.55 filing | 10 years | Minor innovations — faster, cheaper than patent |
| Diseño industrial | €145.75 (1 design) | 5 years × 5 (max 25) | Product design protection |
| Copyright (Propiedad Intelectual) | €0 (automatic) — optional OEPM record | Life + 70 years | Original works, software, databases |
| Action | Legal Basis | Speed | Cost |
|---|---|---|---|
| Diligencias de comprobación de hechos (evidence gathering) | LEC art. 293 | Ordered by court — days | €2,000–5,000 |
| Medida cautelar (provisional injunction) | LEC art. 721 + LP art. 127 | Days–weeks | €2,000–8,000 |
| Acción principal (full IP trial — Juzgado Mercantil) | LM art. 40, LP art. 71 | 12–24 months | €10,000–50,000 |
| Aduana (customs seizure — CBAM/EU Reg. 608/2013) | EU 608/2013 | 10 days | €500 application + guarantee |
Juzgados de lo Mercantil: IP cases in Spain are tried by the Juzgados Mercantiles — Barcelona and Madrid have specialist IP sections. Barcelona is particularly known for software/copyright disputes; Madrid for trademark. Since UPC launch in June 2023, European patents can be litigated centrally.